<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars of India</title>
	<atom:link href="http://carofindia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carofindia.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 15:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Maruti Suzuki Ertiga</title>
		<link>http://carofindia.com/maruti-suzuki-ertiga-2/</link>
		<comments>http://carofindia.com/maruti-suzuki-ertiga-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:41:47 +0000</pubDate>
		<dc:creator>webkriti</dc:creator>
				<category><![CDATA[Maruti Suzuki]]></category>
		<category><![CDATA[Car Diesel]]></category>
		<category><![CDATA[Diesel Version]]></category>
		<category><![CDATA[Diesel Versions]]></category>
		<category><![CDATA[Exterior Mirror]]></category>
		<category><![CDATA[Free Test Drive]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[K Series]]></category>
		<category><![CDATA[Ldi]]></category>
		<category><![CDATA[Luv Life]]></category>
		<category><![CDATA[Mahindra Bolero]]></category>
		<category><![CDATA[Maruti Swift]]></category>
		<category><![CDATA[Petrol Versions]]></category>
		<category><![CDATA[Rs 8]]></category>
		<category><![CDATA[Seven Seater Car]]></category>
		<category><![CDATA[Suzuki Motor]]></category>
		<category><![CDATA[Suzuki Motor Corporation]]></category>
		<category><![CDATA[Tata Sumo Victa]]></category>
		<category><![CDATA[Variable Valve Timing]]></category>
		<category><![CDATA[Vxi]]></category>

		<guid isPermaLink="false">http://carofindia.com/?p=503</guid>
		<description><![CDATA[<p><p>Published here at :<a href="http://carofindia.com/maruti-suzuki-ertiga-2/">Maruti Suzuki Ertiga</a></p><p></p></p><p>Originally Published at <a href="http://carofindia.com">Cars of India</a></p>]]></description>
			<content:encoded><![CDATA[<p>Published here at :<a href="http://carofindia.com/maruti-suzuki-ertiga-2/">Maruti Suzuki Ertiga</a></p><p><a href="http://carofindia.com/wp-content/uploads/2012/05/Maruti-Ertiga1.jpg"><img class="wp-image-504 aligncenter" title="Maruti-Ertiga1" src="http://carofindia.com/wp-content/uploads/2012/05/Maruti-Ertiga1.jpg" alt="Maruti Ertiga1 Maruti Suzuki Ertiga" width="576" height="432" /></a><br />
India’s leading car manufacturer is Maruti Suzuki and it has launched this new model utility vehicle Ertiga for about 5.89 lakh rupees to 8.45 lakh rupees. This is just announced to be their introductory price. This utility vehicle for Maruti is named after their LUV (Life Utility Vehicle).</p>
<p>This Ertiga car will come both in diesel and petrol version. The company planned for the VVT 1.4 litre petrol engine in India. In the petrol engine it comes with the K series where it has 1.4 litres that can be used via the variable valve timing and the diesel comes up with the 1.3 litre turbocharged mill.</p>
<p>The Ertiga is a seven seater car. Diesel version of the car possess super turbo engine to boost the speed up. It is more in fuel efficiency and so it can be good efficient for 20.77 kmpl. These utility vehicles are a promising segment to give the growth rate for about 20% every year. This is strongly believed by the result obtained in past three years.</p>
<p>This is critical utility vehicle developed with the investment of MSI and Suzuki Motor Corporation and about Rs. 400 crore are put forth to develop Ertiga and the free test drive for this car in available in the ex-showroom (Delhi).</p>
<p>Specification:<br />
1)    Petrol versions are LXi, ZXi, VXi and their price are Rs. 5.89 lakhs, Rs. 7.30 lakhs and Rs. 6.6 lakhs respectively.<br />
2)    Diesel versions of Ertiga are VDi, ZDi, LDi and price range are Rs. 7.90 lakhs, Rs. 8.45 lakhs, Rs. 7.30 lakhs respectively.<br />
3)    Exterior: The headlamp and exterior mirror looks as same from the Maruti swift.<br />
4)    Interior: The interior of Ertiga looks similar and seems to be the extended and advanced of the Maruti Ritz.<br />
5)    Competitors: The competitors of this Maruti Ertiga are Mahindra Bolero and Tata Sumo Victa and these are some of the diesel powered up cars.</p>
<p>Originally Published at <a href="http://carofindia.com">Cars of India</a></p>]]></content:encoded>
			<wfw:commentRss>http://carofindia.com/maruti-suzuki-ertiga-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Vento</title>
		<link>http://carofindia.com/volkswagen-vento/</link>
		<comments>http://carofindia.com/volkswagen-vento/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:04:10 +0000</pubDate>
		<dc:creator>webkriti</dc:creator>
				<category><![CDATA[Volkswagen In India]]></category>
		<category><![CDATA[Advanced Features]]></category>
		<category><![CDATA[Automatic Transmission]]></category>
		<category><![CDATA[Black Pearl]]></category>
		<category><![CDATA[Chakan]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Diesel Engines]]></category>
		<category><![CDATA[Diesel Versions]]></category>
		<category><![CDATA[Fiat Linea]]></category>
		<category><![CDATA[Ford Fiesta]]></category>
		<category><![CDATA[Honda City]]></category>
		<category><![CDATA[Hyundai Verna]]></category>
		<category><![CDATA[Lakh]]></category>
		<category><![CDATA[Max Torque]]></category>
		<category><![CDATA[New Vw Polo]]></category>
		<category><![CDATA[Peak Power]]></category>
		<category><![CDATA[Petrol Engine]]></category>
		<category><![CDATA[Petrol Engines]]></category>
		<category><![CDATA[Rs 6]]></category>
		<category><![CDATA[Volkswagen Polo]]></category>
		<category><![CDATA[Volkswagen Vento]]></category>

		<guid isPermaLink="false">http://carofindia.com/?p=499</guid>
		<description><![CDATA[<p><p>Published here at :<a href="http://carofindia.com/volkswagen-vento/">Volkswagen Vento</a></p><p>The Volkswagen Vento is a sedan car manufactured by the automobile giant Volkswagen India since 2010. New Volkswagen Vento is an extended version of the hatchback Volkswagen Polo, which is equipped with several advanced features. The vehicle is manufactured at Volkswagen’s new factory at Chakan in Pune. Volkswagen Vento comes in both petrol and diesel [...]</p></p><p>Originally Published at <a href="http://carofindia.com">Cars of India</a></p>]]></description>
			<content:encoded><![CDATA[<p>Published here at :<a href="http://carofindia.com/volkswagen-vento/">Volkswagen Vento</a></p><p><a href="http://carofindia.com/wp-content/uploads/2012/04/Volkswagen-Vento.jpg"><img class="size-medium wp-image-500 alignleft" title="Volkswagen Vento" src="http://carofindia.com/wp-content/uploads/2012/04/Volkswagen-Vento-300x210.jpg" alt="Volkswagen Vento 300x210 Volkswagen Vento " width="300" height="210" /></a>The Volkswagen Vento is a sedan car manufactured by the automobile giant Volkswagen India since 2010. New Volkswagen Vento is an extended version of the hatchback Volkswagen Polo, which is equipped with several advanced features. The vehicle is manufactured at Volkswagen’s new factory at Chakan in Pune.</p>
<p>Volkswagen Vento comes in both petrol and diesel versions. Both the engines are same as used in new VW polo i.e. 1.6 L petrol and diesel engines. The diesel engine produces a max torque of 250 Nm and the petrol engine generates 153 Nm of top torque while both diesel and petrol engines deliver peak power of 105 PS. The car is introduced in India with manual and automatic transmission.</p>
<p>The engine of Volkswagen Vento is claimed to provide a mileage of 11.2 kmpl in the city and 15.83 kmpl on the highway. The price of new sedan ranges between Rs 6.95 lakh to Rs 9.25 lakh across the country.</p>
<p>Volkswagen Vento is available in variety of colours including Candy White, Flash Red, Reflex Silver Metallic, Deep Black Pearl, Shadow Blue Metallic and Terra Beige Metallic. The car will give direct competition to Honda City, Fiat Linea, Hyundai Verna and Ford Fiesta.</p>
<p>Originally Published at <a href="http://carofindia.com">Cars of India</a></p>]]></content:encoded>
			<wfw:commentRss>http://carofindia.com/volkswagen-vento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skoda Joyster</title>
		<link>http://carofindia.com/skoda-joyster/</link>
		<comments>http://carofindia.com/skoda-joyster/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:03:11 +0000</pubDate>
		<dc:creator>webkriti</dc:creator>
				<category><![CDATA[Skoda]]></category>
		<category><![CDATA[Aeroplane]]></category>
		<category><![CDATA[Air Bags]]></category>
		<category><![CDATA[Auto Market]]></category>
		<category><![CDATA[Co2 Emission]]></category>
		<category><![CDATA[Cylinder Diesel Engine]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Exterior Dimensions]]></category>
		<category><![CDATA[Indian Auto]]></category>
		<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[Lakh]]></category>
		<category><![CDATA[Paris Motor Show]]></category>
		<category><![CDATA[Picnics]]></category>
		<category><![CDATA[Removable Storage]]></category>
		<category><![CDATA[Safety Belts]]></category>
		<category><![CDATA[Safety Features]]></category>
		<category><![CDATA[Seat Covers]]></category>
		<category><![CDATA[Skoda Fabia]]></category>
		<category><![CDATA[Skoda Joyster]]></category>
		<category><![CDATA[Storage Pockets]]></category>
		<category><![CDATA[Wraparound]]></category>

		<guid isPermaLink="false">http://carofindia.com/?p=496</guid>
		<description><![CDATA[<p><p>Published here at :<a href="http://carofindia.com/skoda-joyster/">Skoda Joyster</a></p><p>Skoda is going to launch its much awaited and cheapest car in Indian auto market, the Skoda Joyster. After a not goof performance of Skoda Fabia, the company would try to make an improvement in the sales of Joyster. The Skoda Joyster was first showcased at the Paris Motor Show in 2006. The three-door Skoda [...]</p></p><p>Originally Published at <a href="http://carofindia.com">Cars of India</a></p>]]></description>
			<content:encoded><![CDATA[<p>Published here at :<a href="http://carofindia.com/skoda-joyster/">Skoda Joyster</a></p><p><a href="http://carofindia.com/wp-content/uploads/2012/04/Skoda-Joyster.jpg"><img class="size-full wp-image-497 alignleft" title="Skoda Joyster" src="http://carofindia.com/wp-content/uploads/2012/04/Skoda-Joyster.jpg" alt="Skoda Joyster Skoda Joyster" width="260" height="194" /></a>Skoda is going to launch its much awaited and cheapest car in Indian auto market, the Skoda Joyster. After a not goof performance of Skoda Fabia, the company would try to make an improvement in the sales of Joyster. The Skoda Joyster was first showcased at the Paris Motor Show in 2006.</p>
<p>The three-door Skoda Joyster has compact exterior dimensions with surprisingly spacious inside. The model is scheduled for launch in the first quarter of 2013. The car is expected to give strong competition to other small hatchback in country.</p>
<p>Skoda Joyster is expected to offer a 1.0 L 3-cylinder petrol engine and a 1.2 L 3-cylinder diesel engine. The CO2 emission from the diesel engine is expected under 80 g/km and less than 100 g/km from the petrol version. The car features a large aeroplane-style wraparound windscreen.</p>
<p>The interior of Skoda Joyster has a docking station for a laptop, provision for internet connectivity, changeable seat covers, and removable storage pockets on the chair backs. The car also includes safety features like ABS with EBD, safety belts and air-bags.</p>
<p>The expected price of Skoda Joyster is around Rs. 3 lakh in India. The most exciting feature of the car is its split tailgate that has two inbuilt seats which can be fold out for picnics.</p>
<p>Originally Published at <a href="http://carofindia.com">Cars of India</a></p>]]></content:encoded>
			<wfw:commentRss>http://carofindia.com/skoda-joyster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault Fluece</title>
		<link>http://carofindia.com/renault-fluece/</link>
		<comments>http://carofindia.com/renault-fluece/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:01:08 +0000</pubDate>
		<dc:creator>webkriti</dc:creator>
				<category><![CDATA[Recently Launched]]></category>
		<category><![CDATA[Ashe]]></category>
		<category><![CDATA[Biege]]></category>
		<category><![CDATA[Chevrolet Cruze]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[Cvt]]></category>
		<category><![CDATA[Glaciar]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Indian Roads]]></category>
		<category><![CDATA[Jetta]]></category>
		<category><![CDATA[Lakh]]></category>
		<category><![CDATA[Manual Mode]]></category>
		<category><![CDATA[Optimum Power]]></category>
		<category><![CDATA[Pearl Black]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Price Bracket]]></category>
		<category><![CDATA[Renault Fluence]]></category>
		<category><![CDATA[Renault Nissan]]></category>
		<category><![CDATA[Skoda Laura]]></category>
		<category><![CDATA[Toyota Corolla]]></category>
		<category><![CDATA[Volkswagen Jetta]]></category>

		<guid isPermaLink="false">http://carofindia.com/?p=493</guid>
		<description><![CDATA[<p><p>Published here at :<a href="http://carofindia.com/renault-fluece/">Renault Fluece</a></p><p>French automotive giant Renault has introduced the luxury sedan Renault Fluence in Indian market. The new Renault Fluece strongly competes against the Toyota Corolla, the Skoda Laura, the Chevrolet Cruze, the Volkswagen Jetta, and the Honda Civic to prove its existence in India. The car is manufactured on Renault-Nissan C platform. Renault has launched both [...]</p></p><p>Originally Published at <a href="http://carofindia.com">Cars of India</a></p>]]></description>
			<content:encoded><![CDATA[<p>Published here at :<a href="http://carofindia.com/renault-fluece/">Renault Fluece</a></p><p><a href="http://carofindia.com/wp-content/uploads/2012/04/Renault-Fluece.jpg"><img class="size-medium wp-image-494 alignleft" title="Renault Fluece" src="http://carofindia.com/wp-content/uploads/2012/04/Renault-Fluece-300x223.jpg" alt="Renault Fluece 300x223 Renault Fluece " width="300" height="223" /></a>French automotive giant Renault has introduced the luxury sedan Renault Fluence in Indian market. The new Renault Fluece strongly competes against the Toyota Corolla, the Skoda Laura, the Chevrolet Cruze, the Volkswagen Jetta, and the Honda Civic to prove its existence in India. The car is manufactured on Renault-Nissan C platform.</p>
<p>Renault has launched both the petrol and diesel variants of Renault Fluence in the country. The petrol version of Fluence comes with a 2.0L engine which is fitted with Advanced CVT II transmission including 6 speed automatic gear and Manual Mode, while the diesel variant is packed with 1.5L engine, added with Manual Type transmission with 6 forward, and 1 Reverse gear. Both of these variants are highly powerful and deliver optimum power.</p>
<p>The Renault Fluence has rigid chassis that provides comfortable, enjoyable and efficient riding experience on Indian roads. The car is available in four different colours in India – Glaciar White, Blue Escume, Ashe Biege and Pearl Black.</p>
<p>The price of new Renault Fluence is quite reasonable and varies between petrol and diesel variants, depending upon their features. Diesel variant of the Fluence can be bought at a price range of Rs 12.9 lakh to Rs 13.1 lakh, whereas the petrol variant of the Renault Fluence is available in a price bracket of Rs 14.3 lakh and Rs 14.5 lakh.</p>
<p>Originally Published at <a href="http://carofindia.com">Cars of India</a></p>]]></content:encoded>
			<wfw:commentRss>http://carofindia.com/renault-fluece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan GT-R</title>
		<link>http://carofindia.com/nissan-gt-r-2/</link>
		<comments>http://carofindia.com/nissan-gt-r-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:00:56 +0000</pubDate>
		<dc:creator>webkriti</dc:creator>
				<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Auto Market]]></category>
		<category><![CDATA[Car Enthusiasts]]></category>
		<category><![CDATA[Car Maker]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Dohc V6]]></category>
		<category><![CDATA[Godzilla]]></category>
		<category><![CDATA[Indian Auto]]></category>
		<category><![CDATA[Kmph]]></category>
		<category><![CDATA[Lakh]]></category>
		<category><![CDATA[Max Power]]></category>
		<category><![CDATA[Nissan Gtr]]></category>
		<category><![CDATA[Nissan Motor]]></category>
		<category><![CDATA[Nissan Motor Company]]></category>
		<category><![CDATA[R Sports]]></category>
		<category><![CDATA[Road Performance]]></category>
		<category><![CDATA[Rs 65]]></category>
		<category><![CDATA[Sports Car]]></category>
		<category><![CDATA[Tokyo Motor Show]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Turbochargers]]></category>

		<guid isPermaLink="false">http://carofindia.com/?p=490</guid>
		<description><![CDATA[<p><p>Published here at :<a href="http://carofindia.com/nissan-gt-r-2/">Nissan GT-R</a></p><p>The largest car maker in the world, Nissan Motor Company has been popular among sports car enthusiasts with its appealing range. Now the company is planning to launch Nissan GTR in India. This is to be expected that the company will introduce the Nissan GT-R in the Indian auto market by the end of 2012. [...]</p></p><p>Originally Published at <a href="http://carofindia.com">Cars of India</a></p>]]></description>
			<content:encoded><![CDATA[<p>Published here at :<a href="http://carofindia.com/nissan-gt-r-2/">Nissan GT-R</a></p><p><a href="http://carofindia.com/wp-content/uploads/2012/04/Nissan-GT-R.jpg"><img class="size-medium wp-image-491 aligncenter" title="Nissan GT-R" src="http://carofindia.com/wp-content/uploads/2012/04/Nissan-GT-R-300x225.jpg" alt="Nissan GT R 300x225 Nissan GT R" width="300" height="225" /></a><br />
The largest car maker in the world, Nissan Motor Company has been popular among sports car enthusiasts with its appealing range. Now the company is planning to launch Nissan GTR in India. This is to be expected that the company will introduce the Nissan GT-R in the Indian auto market by the end of 2012.</p>
<p>Nissan GT-R is a sports car which has coupe design and was initially introduced in late 2007. The concept of the car was displayed at the Tokyo Motor Show 2001 and 2005 and is also known as Godzilla across the world.</p>
<p>Nissan GT-R sports car will come loaded with 3.8 L DOHC V6 two-parallel turbochargers that has a displacement of 3799cc. The powerful engine delivers max power of 530 hp at 6400 rpm and top torque of 588 Nm at 3200 rpm to 5200 rpm. The car gives around 15 kmpl of mileage in city and 21 kmpl on highways.</p>
<p>Nissan GT-R can accelerate from 0-100 kmph in just 3.5 seconds and can achieve top speed of more than 300 kmph. The car has three different driver-selectable modes for a splendid on-road performance – Normal Mode, R Mode and Snow Mode.</p>
<p>The expected price of new Nissan GT-R will fall in the range of Rs 65 lakh to 70 lakh.</p>
<p>Originally Published at <a href="http://carofindia.com">Cars of India</a></p>]]></content:encoded>
			<wfw:commentRss>http://carofindia.com/nissan-gt-r-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Sumo Gold</title>
		<link>http://carofindia.com/tata-sumo-gold/</link>
		<comments>http://carofindia.com/tata-sumo-gold/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:05:28 +0000</pubDate>
		<dc:creator>webkriti</dc:creator>
				<category><![CDATA[TATA]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Fuel Tank Capacity]]></category>
		<category><![CDATA[Gearbox]]></category>
		<category><![CDATA[Indian Car Market]]></category>
		<category><![CDATA[Kw]]></category>
		<category><![CDATA[Lakh]]></category>
		<category><![CDATA[Litre]]></category>
		<category><![CDATA[Max Power]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[New Age]]></category>
		<category><![CDATA[Progressive Customers]]></category>
		<category><![CDATA[Rpm]]></category>
		<category><![CDATA[Stay Gold]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Tata Sumo]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Torque]]></category>

		<guid isPermaLink="false">http://carofindia.com/?p=485</guid>
		<description><![CDATA[<p><p>Published here at :<a href="http://carofindia.com/tata-sumo-gold/">Tata Sumo Gold</a></p><p>Tata Sumo was one of the most successful models in the Indian car market. Now Tata Motors has launched All-new “Tata Sumo Gold” that proved that Tata Sumo is here to stay. Tata Sumo Gold is especially designed for the young and progressive customers, who are looking for a stylish, new-age and powerful vehicle that [...]</p></p><p>Originally Published at <a href="http://carofindia.com">Cars of India</a></p>]]></description>
			<content:encoded><![CDATA[<p>Published here at :<a href="http://carofindia.com/tata-sumo-gold/">Tata Sumo Gold</a></p><p><a href="http://carofindia.com/wp-content/uploads/2012/04/Tata-Sumo-Gold.jpg"><img class="size-medium wp-image-486 aligncenter" title="Tata Sumo Gold" src="http://carofindia.com/wp-content/uploads/2012/04/Tata-Sumo-Gold-300x225.jpg" alt="Tata Sumo Gold 300x225 Tata Sumo Gold" width="300" height="225" /></a></p>
<p>Tata Sumo was one of the most successful models in the Indian car market. Now Tata Motors has launched All-new “Tata Sumo Gold” that proved that Tata Sumo is here to stay. Tata Sumo Gold is especially designed for the young and progressive customers, who are looking for a stylish, new-age and powerful vehicle that takes on any terrain with ease.</p>
<p>The new Tata Sumo Gold SUV comes with 3.0 litre of CR4 diesel engine, which is able to deliver 60 to 62 kw of max power at the rate of 3000 rpm along with 250 Nm of top torque at the rate of 1600 to 2000 rpm. The engine has displacement of 2956cc and mated with 5 speed manual gearbox.</p>
<p>The diesel engine of Tata Sumo Gold helps produce an excellent mileage of 12 kmpl in the city and 15 kmpl on the highway. The vehicle has a more than sufficient fuel tank capacity of 65 litres. It can attain a top speed of 102.7 kmpl.</p>
<p>New Tata Sumo Gold SUV has specious interior and can adjust 7 to 9 adults comfortably. The new variant will be available from Rs 5.23 lakh onwards.</p>
<p>Originally Published at <a href="http://carofindia.com">Cars of India</a></p>]]></content:encoded>
			<wfw:commentRss>http://carofindia.com/tata-sumo-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW i8 Spyder</title>
		<link>http://carofindia.com/bmw-i8-spyder/</link>
		<comments>http://carofindia.com/bmw-i8-spyder/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 06:35:07 +0000</pubDate>
		<dc:creator>webkriti</dc:creator>
				<category><![CDATA[BMW In India]]></category>
		<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Bmw Sport]]></category>
		<category><![CDATA[Combustion Engine]]></category>
		<category><![CDATA[Dynamic Model]]></category>
		<category><![CDATA[Engine Management System]]></category>
		<category><![CDATA[Exact Value]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Interesting Fact]]></category>
		<category><![CDATA[Lightweight Materials]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Model Bmw]]></category>
		<category><![CDATA[Price Values]]></category>
		<category><![CDATA[Seating Space]]></category>
		<category><![CDATA[Showroom Price]]></category>
		<category><![CDATA[Speed 3]]></category>
		<category><![CDATA[Sport Car]]></category>
		<category><![CDATA[Tax Registration]]></category>
		<category><![CDATA[Voltage Battery]]></category>
		<category><![CDATA[Weight Distribution]]></category>

		<guid isPermaLink="false">http://carofindia.com/?p=481</guid>
		<description><![CDATA[<p><p>Published here at :<a href="http://carofindia.com/bmw-i8-spyder/">BMW i8 Spyder</a></p><p>BMW i8 is known as Born Electric. It’s a hybrid super car (new i8 concept Spyder) in the closer inch of production. It has excellent driving diligent and incredible performance with unbeatable dynamics. High voltage battery for power supply for the travel and rear part is connected to power tunnel. Specifications: 1)    Motor: This hybrid [...]</p></p><p>Originally Published at <a href="http://carofindia.com">Cars of India</a></p>]]></description>
			<content:encoded><![CDATA[<p>Published here at :<a href="http://carofindia.com/bmw-i8-spyder/">BMW i8 Spyder</a></p><p><a href="http://carofindia.com/wp-content/uploads/2012/04/BMWi8Spyder.jpg"><img class="size-medium wp-image-482 aligncenter" title="BMWi8Spyder" src="http://carofindia.com/wp-content/uploads/2012/04/BMWi8Spyder-300x175.jpg" alt="BMWi8Spyder 300x175 BMW i8 Spyder" width="300" height="175" /></a><br />
BMW i8 is known as Born Electric. It’s a hybrid super car (new i8 concept Spyder) in the closer inch of production. It has excellent driving diligent and incredible performance with unbeatable dynamics. High voltage battery for power supply for the travel and rear part is connected to power tunnel.<br />
<a href="http://carofindia.com/wp-content/uploads/2012/04/BMW-i8-Spyder.jpg"><img class="size-medium wp-image-483 alignright" title="BMW-i8-Spyder" src="http://carofindia.com/wp-content/uploads/2012/04/BMW-i8-Spyder-300x212.jpg" alt="BMW i8 Spyder 300x212 BMW i8 Spyder" width="300" height="212" /></a><br />
<strong>Specifications:</strong><br />
1)    Motor: This hybrid i8 concept Spyder is geared up with 131 Horse Power electric motor in its upfront and mid mounted with 1.5 litres turbocharged three pot motor.<br />
2)    Wheels: Rear and Front wheels with 223hp, torque of 56kgm, power output of 354 hp. As the base engine of the car is strong it makes the car to move in speed of 0-100kph in 5 seconds and 250kph is highest speed.<br />
3)    Performance: It is not just good via its speed but much efficient in way of the fuel consumption as its 33kpl according to EPA cycle strategy.<br />
4)    Appearance: Its look would be guessed to be pleasing even before its design is revealed because it’s made of lightweight materials and the weight distribution is evenly 50:50 distributed.<br />
5)    Price: To know more and exact value about price values it’s a good deal to approach Dealer and however the ex-showroom price is 1,50,00,000.<br />
6)    Fact:  The interesting fact about this model is that there is no need of tax, registration, accessories  cost and insurance for the BMW i8 model and this is applicable throughout India.<br />
7)    Power and battery: This is the most impressive and dynamic model BMW sport car as it employs eDrive technology. It has domestic power supply with large lithium ion battery which can make it travel up to 35km or at least 20.<br />
8)    Occupation: It is a comfort Hybrid car for 2+2 seating space which gives high level of practicality.<br />
9)    Engine: It is engineered with innovative and efficient engine management system and creative battery technology and coupled up with twin power turbo combustion engine.</p>
<p>Originally Published at <a href="http://carofindia.com">Cars of India</a></p>]]></content:encoded>
			<wfw:commentRss>http://carofindia.com/bmw-i8-spyder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force One</title>
		<link>http://carofindia.com/force-one/</link>
		<comments>http://carofindia.com/force-one/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:46:52 +0000</pubDate>
		<dc:creator>webkriti</dc:creator>
				<category><![CDATA[Cars Of India]]></category>
		<category><![CDATA[Ag Germany]]></category>
		<category><![CDATA[Auto Expo]]></category>
		<category><![CDATA[Chinese Version]]></category>
		<category><![CDATA[City Roads]]></category>
		<category><![CDATA[Companies In India]]></category>
		<category><![CDATA[Daimler Ag]]></category>
		<category><![CDATA[Foday]]></category>
		<category><![CDATA[Ford Explorer]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Kmph]]></category>
		<category><![CDATA[Manual Transmission]]></category>
		<category><![CDATA[Manufacturing Companies]]></category>
		<category><![CDATA[Max Power]]></category>
		<category><![CDATA[Passenger Vehicles]]></category>
		<category><![CDATA[Performance Capabilities]]></category>
		<category><![CDATA[Showcased]]></category>
		<category><![CDATA[Tag Line]]></category>
		<category><![CDATA[Tempo Matador]]></category>
		<category><![CDATA[Transmission System]]></category>
		<category><![CDATA[Turbo Engine]]></category>

		<guid isPermaLink="false">http://carofindia.com/?p=477</guid>
		<description><![CDATA[<p><p>Published here at :<a href="http://carofindia.com/force-one/">Force One</a></p><p>Force Motors is one of the oldest auto manufacturing companies in India, which is commonly known for the commercial passenger vehicles such as Tempo, Matador and Traveller. The company was founded in 1958 and about two years ago the company ventured to build an SUV, named Force Motors Force One. Force Motors showcased Force One [...]</p></p><p>Originally Published at <a href="http://carofindia.com">Cars of India</a></p>]]></description>
			<content:encoded><![CDATA[<p>Published here at :<a href="http://carofindia.com/force-one/">Force One</a></p><p><a href="http://carofindia.com/wp-content/uploads/2012/04/Force-One.jpg"><img class="size-medium wp-image-478 aligncenter" title="Force One" src="http://carofindia.com/wp-content/uploads/2012/04/Force-One-300x210.jpg" alt="Force One 300x210 Force One" width="300" height="210" /></a><br />
Force Motors is one of the oldest auto manufacturing companies in India, which is commonly known for the commercial passenger vehicles such as Tempo, Matador and Traveller. The company was founded in 1958 and about two years ago the company ventured to build an SUV, named Force Motors Force One.</p>
<p>Force Motors showcased Force One SUV in the 4&#215;4 variant on January 6, second day of the Auto Expo 2012. The new car is based upon the Chinese version of Ford Explorer known as Guangdong Foday Explorer III. ‘Be the Force’ is the tag line of the new Force One, which indicates the power and performance capabilities of the vehicle.</p>
<p>The Force One is powered by Daimler AG Germany Sourced 2.2L FMTech (Force Motors Technology) 4-cylinder CRDI turbo engine capable to deliver 321 Nm of top torque at 1600-2400 rpm along with 140 bhp of max power at 3800 rpm. The engine is mated with 5 speed manual transmission system.</p>
